| 305 - 306 Spanish (101-102) & Horseback Riding | |
Levels:
Course length: Hours per week: Hours per day: Duration classes: Timetable: |
A1-C2 1-4 weeks 37 6 50 minutes 8:30 to 14:30 (Coffe break 11:15-11:50) |
| January | February | March | April |
| 3* | 2* | 6* | |
| 13 | 17 | 16 | 20 |
| May | June | July | Agoust |
| 4* | 1* | 6* | 3* |
| 18 | 15 | 20 | 17 |
| September | October | November | December |
| 7* | 5* | 2* | 7* |
| 21 | 19 | 16 | |
| Weeks/€ |
| Horseback riding (7h)+ General A (30h) | 1 | 2 |
| € | 537 | 1020 |
| Additional week General B course | 1 | 2 |
| € | 292 | 530 |
| Horseback riding (7h)+ General B (30h) | 1 | 2 |
| € | 639 | 1209 |
| Additional week General B course | 1 | 2 |
| € | 390 | 710 |
| 307 Spanish & Hiking | |
The course is a combination of a Spanish course (General A or General B) with skiing, accompanied by a Spanish Teacher.
|
|
Levels:
Course length: Hours per week: Hours per day: Duration classes: Timetable: |
A1-C2 1-2 weeks 44 4 50 minutes 8:30 to 14:30 (Coffe break 11:15-11:50) |
| January | February | March | April |
| 7 | 3 | 2 | 6 |
| 20 | 17 | 16 | 20 |
| May | June | July | Agoust |
| 4 | 1 | 6 | 3 |
| 18 | 15 | 20 | 17 |
| 29 | |||
| September | October | November | December |
| 2 | 7 | 4 | 2 |
| 16 | 21 | 18 | 16 |
| Weeks/€ |
| 1 | 2 |
| 538 | 888 |
| H Other specific hiking programs are scheduled. For more information contact info@castila.es | H Other specific hiking programs are scheduled. For more information contact info@castila.es |
| Prior Courses 301 | 302 | 303 |