403 CCSE for candidates to spanish citizenship |
|
Levels:
Course length: Hours per day: Duration classes: Timetable: |
from A2 on 1-2 days 2-4 60 minutes ask for information |
| January | February | March | April |
| 23 | 20 | 20 | 24 |
| 24 | 21 | 21 | 25 |
| 25 | 22 | 22 | 26 |
| May | June | July | Agoust |
| 26 | 24 | ||
| 27 | 25 | ||
| 28 | 26 | ||
| September | October | November | December |
| 25 | 23 | 27 | |
| 26 | 24 | 28 | |
| 27 | 25 | 29 |
| Weeks/€ |
| Total classes | 4 | Total classes | 1 |
| 56 | Private class | 35 |
CCSE |
| Month | Day | Hours | Registration until: |
| Juanary | 25 | 18:00 or 20:00 | January 4th |
| February | 22 | 18:00 or 20:00 | February 1st |
| Mach | 22 | 18:00 or 20:00 | March 1st |
| April | 13 | 18:00 or 20:00 | April 5th |
| May | 31 | 18:00 or 20:00 | May 10th |
| June | 28 | 18:00 or 20:00 | June 7th |
| July | 26 | 18:00 or 20:00 | July 5th |
| September | 27 | 18:00 or 20:00 | September 6th |
| October | 25 | 18:00 or 20:00 | October 4th |
| November | 29 | 18:00 or 20:00 | Nobember 8th |
| Registration |